Channel Statistics
Overview of the most active channels and users on the network.
Messages
182
Chatters
4
Tracked since
2026-05-24 10:54:20 UTC
Channel Activity (24h)
Top Chatters
| Rank | Chatter | Lines | Words | 😊 | 😢 | ❓ | ‼️ | CAPS | 👋 | 😵 | ⚡ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | null0r | 100 | 879 | 0 | 0 | 1 | 0 | 720 | 1 | 0 | 59 |
| 2 | WarPigs | 79 | 238 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 |
| 3 | Source | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DevPigs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Lines
| Chatter | Last Message |
|---|---|
| null0r | * null0r verschenkt 5 Mondgesicht-Punkte an mtN und drückt den Jackpot auf 12. |
| WarPigs | komma |
| DevPigs | strich |
📊 Extended Statistics
| # | Chatter | 🔔 | 🥾 | ❌ | 👑 | 📉 | 🤪 | 🤬 |
|---|---|---|---|---|---|---|---|---|
| 1 | null0r | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WarPigs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Source | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DevPigs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatter Relations
Each connection has a unique color for better distinction. Line width indicates interaction frequency. (3connections found)
Legend
🔵 Circle size = Message count
━ Line thickness = Number of conversations
🌈 Line color = Conversation intensity
Chatter Relations (Top 20)
| Rank | Chatter A | Chatter B | Messages |
|---|---|---|---|
| 1 | null0r | WarPigs | 10 |
| 2 | DevPigs | null0r | 5 |
| 3 | DevPigs | WarPigs | 1 |